Some days we look at our paycheck and say, “I must be
worth more than this.” The good news is
that you are. If your yearly salary is $43,710.11 you are worth about
$70,824.00. Wow, that is a big
difference! Why am I only seeing a
portion of what I am worth? Your
paycheck only shows a portion of what your employer is paying to keep you on their
payroll. Your compensation includes a
lot of expenses that you never see. Some
of these expenses you only see a partial amount of; because, there are additional charges to the employer. For
example, “Workers and employers pay for
Social Security. Workers pay 6.2 percent of their earnings ….Employers pay a
matching amount for a combined contribution of 12.4 percent of earnings. “[1] Here is a list of direct
expenses paid by your employer that you never see with average rates.
Federal Unemployment Tax Act (FUTA) - the FUTA rate is 6 percent of the first $7,000 of employee
wages.[4]
So how do these rates affect your salary? The Bureau of Labor Statistics reported, “Employer
costs for employee compensation averaged $34.05 per hour worked in June 2016”[10] Therefore, I will show what an employer’s
hourly salary of $34.05 would look like in your paycheck.
%
|
$
|
Balance
|
|
Employer Cost
|
100
|
$34.05
|
$34.05
|
Social Security Tax
|
6.2
|
-$2.11
|
$31.94
|
Medicare Tax
|
1.45
|
-$0.49
|
$31.45
|
Federal Unemployment Tax Act (FUTA)
|
6
|
-$2.04
|
$29.40
|
State Unemployment Tax
|
3.4
|
-$1.16
|
$28.24
|
Insurance benefits
|
8
|
-$2.58
|
$25.66
|
Retirement and savings benefits
|
3.9
|
-$1.27
|
$24.39
|
Paid leave
|
6.9
|
-$2.22
|
$22.17
|
Supplemental pay
|
3.6
|
-$1.16
|
$21.01
|
Employee Salary
|
$21.01
|
From this chart you can see that a paycheck of $21.01 an
hour is really a compensation of $34.05 an hour. This is a weekly difference of $840.58 vs
$1,362.00. Therefore, if you work a 40
hour week for 52 weeks a year, your employer is directly paying $70,824.00 so
that you receive a yearly salary of $43,710.11.
This does not include the cost of your work space or tools that you use
to perform your job.
Below
are some current openings that you may be interested in that have been posted
this month. You can get assistance with achieving your career goals and applying
for any of these listed positions by emailing me or contacting your local
office at;
One Stop Career Center
315-386-3276
80 State
Highway 310, Suite 8
Canton,
New York 13617-1495
NYS Dept Labor
315-769-3596
35 Glen
St
Massena,
NY 13642
NYS Dept Labor
315-393-4600
1020
Park Street
Ogdensburg,
NY 13669
www.usajobs.gov
Waiter NA 01
For instructions regarding submission of your application for
Nonappropriated Fund (NAF) vacancy announcements, please review the "How
to Apply" section of this announcement. This position is located at Fort
Drum, NY near Watertown and the Canadian border; not near Syracuse or New York
City. Positio
Salary:
$9.11 - $10.64 / Per Hour
Series & Grade:
NA-7420-01/01
Location(s):
Fort Drum, New York
Open Period:
9/15/2016 to 9/22/2016
Announcement Number:
NENAFBN161802776
Department:
Department of the Army
Agency:
Army Installation Management Command
Position Info:
Multiple Schedules - Multiple Appointment Types
Who May Apply:
US Citizens and Non Citizens
________________________________________
Food Service Worker NA-01
HOW TO APPLY: You must submit a complete application by 11:59pm
(Eastern Time) on the closing date reflected on the vacancy announcement. A
complete application contains a Resume (or DA Form 3433), any required
documentation to support any preference/priority claims, certification,
licensure or educ
Salary:
$9.11 - $10.64 / Per Hour
Series & Grade:
NA-7408-01/01
Location(s):
Fort Drum, New York
Open Period:
9/15/2016 to 9/22/2016
Announcement Number:
NENAFBN161802841
Department:
Department of the Army
Agency:
Army Installation Management Command
Position Info:
Multiple Schedules - Multiple Appointment Types
Who May Apply:
US Citizens and Non Citizens
________________________________________
Custodial Worker NA-02
You can apply for this position using the following options (you
must have a resume or use the NAF Optional Application
http://armypubs.army.mil/eforms/pureEdge/A3433.XFDL to apply): 1. Preferred -
Apply electronically via USAJOBS - https://usajobs.gov . This will ensure
faster processing of your ap
Salary:
$9.58 - $11.16 / Per Hour
Series & Grade:
NA-3566-02/02
Location(s):
Fort Drum, New York
Open Period:
9/15/2016 to 9/22/2016
Announcement Number:
NENAFBN161802637
Department:
Department of the Army
Agency:
Army Installation Management Command
Position Info:
Multiple Schedules - Multiple Appointment Types
Who May Apply:
US Citizens and Non Citizens
________________________________________
Recreation Assistant NF 02
You can apply for this position using the following options (you
must have a resume or use the NAF Optional Application
http://armypubs.army.mil/eforms/pureEdge/A3433.XFDL to apply): 1. Preferred -
Apply electronically via USAJOBS - https://usajobs.gov . This will ensure
faster processing of your ap
Salary:
$10.81 - $15.76 / Per Hour
Series & Grade:
NF-0189-02/02
Location(s):
Fort Drum, New York
Open Period:
9/15/2016 to 9/22/2016
Announcement Number:
NENAFBN161802709
Department:
Department of the Army
Agency:
Army Installation Management Command
Position Info:
Multiple Schedules - Multiple Appointment Types
Who May Apply:
US Citizens and Non Citizens
________________________________________
RECREATION ASSISTANT (LIFEGUARD/POOL OPERATOR) OC NF-02
For instructions regarding submission of your application for
Nonappropriated Fund (NAF) vacancy announcements, please review the "How
to Apply" section of this announcement. This position is located at Fort
Drum, New York. Home of the 10th Mountain Division (Light Infantry), located in
northern New
Salary:
$12.00 - $15.76 / Per Hour
Series & Grade:
NF-0189-02/02
Location(s):
Fort Drum, New York
Open Period:
9/2/2016 to 11/2/2016
Announcement Number:
NENAFBN161769524
Department:
Department of the Army
Agency:
Army Installation Management Command
Position Info:
Multiple Schedules - Multiple Appointment Types
Who May Apply:
US Citizens and Non Citizens
________________________________________
Laborer, WG - 3502 - 3 (Open to All U.S. Citizens) "SR" MB
This announcement establishes one (1) open continuous Standing
Register for Temporary and Permanent Laborer positions. When completing your
application you will have the option to select which appointment option you
want to be considered for, or you can choose to be considered for both,
temporary an
Salary:
$20.60 - $23.60 / Per Hour
Series & Grade:
WG-3502-03/03
Location(s):
Massena, New York
Open Period:
5/27/2016 to 3/27/2017
Announcement Number:
SLSDC.MNT-2016-0004
Department:
Department Of Transportation
Agency:
Saint Lawrence Seaway Development Corporation
Position Info:
Full Time - Temporary and Permanent
Who May Apply:
Applications will be accepted from any U.S. Citizen.
________________________________________
Trades Helper
(Linehandler Relief)
- WG - 5201 - 05 (Open to Status, VEOA and NC Eligibles) BP-SR
This announcement establishes one (1) open continuous Standing
Register for Temporary and Permanent Trades Helper (Linehandler Relief)
positions. When completing your application you can choose which appointment
you want to be considered for or you can choose to be considered for both,
temporary and
Salary:
$22.40 - $25.40 / Per Hour
Series & Grade:
WG-5201-05/05
Location(s):
Multiple Locations (2)
Open Period:
3/1/2016 to 1/31/2017
Announcement Number:
SLSDC.LO-2016-0003
Department:
Department Of Transportation
Agency:
Saint Lawrence Seaway Development Corporation
Position Info:
Full Time - - Permanent and Temporary
Who May Apply:
Current or former Federal employees with status , Veterans who
are under VEOA , ...
________________________________________
Trades Helper
(Linehandler Relief) -
WG - 5201 - 05 (Open to U.S. Citizens) - BP- SR
This announcement establishes one (1) open continuous Standing
Register for Temporary and Permanent Trades Helper (Linehandler Relief)
positions. When completing your application you can choose which appointment
you want to be considered for or you can choose to be considered for both,
temporary and
Salary:
$22.40 - $25.40 / Per Hour
Series & Grade:
WG-5201-05/05
Location(s):
Multiple Locations (2)
Open Period:
3/1/2016 to 1/31/2017
Announcement Number:
SLSDC.LO-2016-0004
Department:
Department Of Transportation
Agency:
Saint Lawrence Seaway Development Corporation
Position Info:
Full Time - - Permanent and Temporary
Who May Apply:
All U.S. Citizens. Applicants who are eligible for Status , VEOA
or Non-Competit...
________________________________________
Industrial Equipment
Mechanic-WG-5352-10
(Open to Status, VEOA and NC Applicants) - BP (SR-SME)
PLEASE NOTE: This announcement establishes one (1) open
continuous Standing Register for two (2) different Industrial Equipment
Mechanic positions. The Register will be used when we have vacancies in the
Mechanical Maintenance Branch or at Lock Operations. Both positions require
training for Lock &
Salary:
$28.94 - $31.94 / Per Hour
Series & Grade:
WG-5352-10/10
Location(s):
Multiple Locations (2)
Open Period:
3/25/2016 to 1/31/2017
Announcement Number:
SLSDC.LO-2016-0009
Department:
Department Of Transportation
Agency:
Saint Lawrence Seaway Development Corporation
Position Info:
Full Time - - Permanent
Who May Apply:
Current or former Federal employees with status , Veterans who
are under VEOA , ...
________________________________________
Industrial Equipment
Mechanic - WG - 5352
-10 (Open to U.S. Citizens) - BP (SR-SME)
PLEASE NOTE: This announcement establishes one (1) open
continuous Standing Register for two (2) different Industrial Equipment
Mechanic positions. The Register will be used when we have vacancies in the
Mechanical Maintenance Branch or at Lock Operations. Both positions require
training for Lock &
Salary:
$28.94 - $31.94 / Per Hour
Series & Grade:
WG-5352-10/10
Location(s):
Multiple Locations (2)
Open Period:
3/25/2016 to 1/31/2017
Announcement Number:
SLSDC.LO-2016-0010
Department:
Department Of Transportation
Agency:
Saint Lawrence Seaway Development Corporation
Position Info:
Full Time - - Permanent
Who May Apply:
All U.S. Citizens. Applicants who are eligible for Status , VEOA
or Non-Competit...
________________________________________
Automotive Mechanic -
WG - 5823 - 10 (Open to Status,
VEOA, and NC Eligibles) BP (SME)
This position is located in the Office of Engineering and
Maintenance, Heavy Equipment Division, Saint Lawrence Seaway Development
Corporation, Massena, NY . You will be responsible for servicing,
troubleshooting, repairing, and/or overhauling major components and systems.
You will be responsible fo
Salary:
$29.42 - $32.42 / Per Hour
Series & Grade:
WG-5823-10/10
Location(s):
Massena, New York
Open Period:
9/15/2016 to 10/3/2016
Announcement Number:
SLSDC.MNT-2016-0007
Department:
Department Of Transportation
Agency:
Saint Lawrence Seaway Development Corporation
Position Info:
Full Time - - Permanent
Who May Apply:
Current or former Federal employees with status , Veterans who
are under VEOA , ...
________________________________________
Automotive Mechanic - WG - 5823 - 10 - (Open to U.S. Citizens) BP
(SME)
This position is located in the Office of Engineering and
Maintenance, Heavy Equipment Division, Saint Lawrence Seaway Development
Corporation, Massena, NY . You will be responsible for servicing, troubleshooting,
repairing, and/or overhauling major components and systems. You will be
responsible fo
Salary:
$29.42 - $32.42 / Per Hour
Series & Grade:
WG-5823-10/10
Location(s):
Massena, New York
Open Period:
9/15/2016 to 10/3/2016
Announcement Number:
SLSDC.MNT-2016-0008
Department:
Department Of Transportation
Agency:
Saint Lawrence Seaway Development Corporation
Position Info:
Full Time - - Permanent
Who May Apply:
All U.S. Citizens. Applicants who are eligible for Status , VEOA
or Non-Competit...
________________________________________
Digital Systems Analysts (C4ISR Systems)
This position is being filled under the Expedited Hiring
Authority for Shortage Category and/or Critical Need Health Care Occupations.
About the Position: The position to be filled is a Digital Systems Analyst with
the Program Executive Office, Command, Control, & Communications - Tactical
(PEO, C3T
Salary:
$28,262.00 - $82,347.00 / Per Year
Series & Grade:
NH-0301-02/02
Location(s):
Multiple Locations (10)
Open Period:
9/21/2016 to 9/23/2016
Announcement Number:
NEAG166278301803183EA
Department:
Department of the Army
Agency:
U.S. Army Acquisition Support Center
Position Info:
Full Time - Permanent
Who May Apply:
United States Citizens
________________________________________
OFFICE AUTOMATION CLERK
About the Position: Fort Drum, the home of the 10th Mountain
Division (Light Infantry), is located in Northern New York's picturesque North
Country, one of the most historically unique and geographically beautiful areas
of the United States, offering bountiful outdoor recreational opportunities
from
Salary:
$28,886.00 - $37,551.00 / Per Year
Series & Grade:
GS-0326-04/04
Location(s):
Fort Drum, New York
Open Period:
9/16/2016 to 9/22/2016
Announcement Number:
NEBN164534171801649D
Department:
Department of the Army
Agency:
Army Installation Management Command
Position Info:
Full Time - Temporary NTE 15 APR 2017
Who May Apply:
United States Citizens
________________________________________
Lead Security Guard
About the Position: Fort Drum, the home of the 10th Mountain
Division (Light Infantry), is located in Northern New York's picturesque North
Country, one of the most historically unique and geographically beautiful areas
of the United States, offering bountiful outdoor recreational opportunities
from
Salary:
$32,318.00 - $52,043.00 / Per Year
Series & Grade:
NK-0085-02/02
Location(s):
Fort Drum, New York
Open Period:
9/16/2016 to 9/22/2016
Announcement Number:
NEBN165975501800153
Department:
Department of the Army
Agency:
U.S. Army Space and Missile Defense Command/U. S. Army Forces
Strategic Command
Position Info:
Full Time - Permanent
Who May Apply:
Current Army Civilian Employees; DoD Transfers (Excluding Army);
Non-DoD Transfe...
________________________________________
Customs and Border Protection Officer
Customs and Border Protection Officers (CBPO) may be eligible
for overtime pay (up to an additional 25% of salary). Customs and Border
Protection Officers (CBPO) may have a higher starting salary based on their
duty location. Please visit the OPM website for information. Additionally, if
you select
Salary:
$32,318.00 - $48,968.00 / Per Year
Series & Grade:
GS-1895-05/09
Location(s):
Multiple Locations (23)
Open Period:
9/1/2016 to 9/30/2016
Announcement Number:
CBPO 16-12
Department:
Department Of Homeland Security
Agency:
Customs and Border Protection
Position Info:
Full Time - Permanent
Who May Apply:
United States Citizens
________________________________________
Practical Nurse
About the Position: These positions are located at Ft. Drum, NY.
Ft Drum, home of the 10th Mountain Division, is located in Northern New York's
picturesque North County, one of the most historically unique and
geographically beautiful areas of the United States, offering bountiful outdoor
recreation
Salary:
$36,025.00 - $46,831.00 / Per Year
Series & Grade:
GS-0620-06/06
Location(s):
Fort Drum, New York
Open Period:
9/14/2016 to 9/23/2016
Announcement Number:
NCMD166124831798198HM
Department:
Department of the Army
Agency:
U.S. Army Medical Command
Position Info:
Full Time - Permanent
Who May Apply:
United States Citizens
________________________________________
Pharmacist
About the Position: This is an open continuous announcement. We
accept applications for this occupation on an ongoing basis; qualified
applicants will be considered as vacancies become available. The initial length
of an overseas tour is 2 or 3 years depending upon location. A recruitment or
relocat
Salary:
$42,823.00 - $151,680.00 / Per Year
Series & Grade:
GS-0660-09/13
Location(s):
Multiple Locations (46)
Open Period:
7/8/2016 to 1/6/2017
Announcement Number:
NCMD16Pharmacist1746234HMS
Department:
Department of the Army
Agency:
U.S. Army Medical Command
Position Info:
Multiple Schedules - Multiple Appointment Types
Who May Apply:
United States Citizens
________________________________________
Information Technology
Specialist (INFOSEC),
GS-2210-9/11/12 (DIRECT HIRE) HK
The IT Specialist will be working with another IT Specialist,
you will serve as one of two local area experts and points of contact for all
aspects of Cyber Security and network security. Provides guidance, support, and
technical expertise to customers on thesecurity of SLSDC networks. Ensures
imple
Salary:
$48,968.00 - $92,316.00 / Per Year
Series & Grade:
GS-2210-09/12
Location(s):
Massena, New York
Open Period:
9/21/2016 to 10/11/2016
Announcement Number:
SLSDC.AA-2016-0006
Department:
Department Of Transportation
Agency:
Saint Lawrence Seaway Development Corporation
Position Info:
Full Time - - Permanent
Who May Apply:
Applications will be accepted from any U.S. citizen. Direct Hire
Authority will ...
________________________________________
VMO (Public Health) (Supervisory Public Health Veterinarian)
IMPORTANT INFORMATION CONCERNING THIS ANNOUNCEMENT This Job
Announcement FSIS-2014-VMO-0389 is an open continuous job announcement that is
used to collect applications from applicants and fill vacant positions as they
become available. When the Human Resources office receives a request to fill a
vac
Salary:
$59,246.00 - $92,316.00 / Per Year
Series & Grade:
GS-0701-11/12
Location(s):
Multiple Locations (548)
Open Period:
4/4/2016 to 4/3/2017
Announcement Number:
FSIS-2014-VMO-0389
Department:
Department Of Agriculture
Agency:
Food Safety and Inspection Service
Position Info:
Full-Time - Permanent
Who May Apply:
US Citizens and Nationals; no prior Federal experience is
required.
________________________________________
Information Technology
Specialist (Policy and Planning)
About the Position: Fort Drum, the home of the 10th Mountain
Division (Light Infantry), is located in Northern New York's picturesque North
Country, one of the most historically unique and geographically beautiful areas
of the United States, offering bountiful outdoor recreational opportunities
from
Salary:
$61,137.00 - $79,478.00 / Per Year
Series & Grade:
GS-2210-11/11
Location(s):
Fort Drum, New York
Open Period:
9/22/2016 to 10/3/2016
Announcement Number:
NEBN166404511804167
Department:
Department of the Army
Agency:
U.S. Army Network Enterprise Technology Command/9th Army Signal
Command
Position Info:
Full Time - Permanent
Who May Apply:
Current Dept of the Army Civilian Employee; Interagency Career
Transition Assist...
________________________________________
Information Technology Specialist (NETWORK)
About the Position: Fort Drum, the home of the 10th Mountain
Division (Light Infantry), is located in Northern New York's picturesque North
Country, one of the most historically unique and geographically beautiful areas
of the United States, offering bountiful outdoor recreational opportunities
from
Salary:
$61,137.00 - $79,478.00 / Per Year
Series & Grade:
GS-2210-11/11
Location(s):
Fort Drum, New York
Open Period:
9/21/2016 to 9/30/2016
Announcement Number:
NEBN166356131802978
Department:
Department of the Army
Agency:
U.S. Army Network Enterprise Technology Command/9th Army Signal
Command
Position Info:
Full Time - Permanent
Who May Apply:
Current Dept of the Army Civilian Employee; Interagency Career
Transition Assist...
________________________________________
Nurse (Clinical/Community-Occupational Health)
About the Position: This position is located in the Occupational
Health Branch, Preventive Medicine Service at the US Army Medical Command, Fort
Drum, New York. Ft Drum, home of the 10th Mountain Division, is located in
Northern New York's picturesque North County, one of the most historically
uniqu
Salary:
$63,612.00 - $80,784.00 / Per Year
Series & Grade:
GS-0610-11/11
Location(s):
Fort Drum, New York
Open Period:
9/17/2016 to 9/26/2016
Announcement Number:
NCMD166324221802829HM
Department:
Department of the Army
Agency:
U.S. Army Medical Command
Position Info:
Full Time - Permanent
Who May Apply:
United States Citizens
________________________________________
Supervisory Operations Specialist
About the Position: Fort Drum, home of the 10th Mountain
Division (LI), is located in northern New York's picturesque North Country, one
of the most historically unique and geographically beautiful areas of the
United States, offering many outdoor recreational opportunities from hunting
and fishing
Salary:
$71,012.00 - $92,316.00 / Per Year
Series & Grade:
GS-0301-12/12
Location(s):
Fort Drum, New York
Open Period:
9/21/2016 to 9/27/2016
Announcement Number:
NEBN165970311802523
Department:
Department of the Army
Agency:
Army Installation Management Command
Position Info:
Full Time - Permanent
Who May Apply:
Current Army employees with competitive status
________________________________________
Audiologist
This position is being filled under the Expedited Hiring
Authority for Shortage Category and/or Critical Need Health Care Occupations.
About the Position: This position is located at US Army Medical Department,
Preventative Medicine Service, Audiology Branch, Fort Drum, NY. Ft Drum, home
of the 10th
Salary:
$71,012.00 - $92,316.00 / Per Year
Series & Grade:
GS-0665-12/12
Location(s):
Fort Drum, New York
Open Period:
9/15/2016 to 9/23/2016
Announcement Number:
NCMD165312821800884EM
Department:
Department of the Army
Agency:
U.S. Army Medical Command
Position Info:
Full Time - Permanent
Who May Apply:
United States Citizens
NYS Civil Service
www.cs.ny.gov
Announcements as of
September 22, 2016
|
||||
EXAM NUMBER
|
EXAM TITLE
|
SALARY
|
||
28-376
|
$51,905
|
October 05, 2016
|
$35
|
|
26-199
|
$54,243
|
October 05, 2016
|
$35*
|
|
26-238
|
$54,243
|
October 05, 2016
|
$35*
|
|
26-200
|
$54,243
|
October 05, 2016
|
$35*
|
|
80-199
|
$71,309
|
October 11, 2016
|
$0
|
|
26-198
|
$59,448
|
October 05, 2016
|
$35
|
|
26-164
|
$55,179
|
October 05, 2016
|
$35*
|
|
26-165
|
$55,179
|
October 05, 2016
|
$35*
|
|
28-375
|
$56,229
|
October 05, 2016
|
$40
|
|
26-133
|
$50,610
|
October 05, 2016
|
$35*
|
|
26-134
|
$50,610
|
October 05, 2016
|
$35*
|
|
26-135
|
$50,610
|
October 05, 2016
|
$35*
|
|
26-136
|
$50,610
|
October 05, 2016
|
$35*
|
St. Lawrence County Examinations Open to the Public
Civil Service Examination
List
Exam Title
|
Exam #
|
Last Filing Date
|
Medical
Records Clerk (Amended Scope)
|
#63-192
|
September
28, 2016
|
Medical
Records Coder-Abstractor (Amended Scope)
|
#67-505
|
September
28, 2016
|
#18-308
|
September
28, 2016
|
|
#18-358
|
September
28, 2016
|
|
#16-001
|
October
5, 2016
|
|
#61-855
|
October
19, 2016
|
|
#69-333
|
October
19, 2016
|
|
#17-002
|
March
8, 2017
|
|
#17-001
|
April
19, 2017
|
Jobs Posted in the North Country
TITLE | COMPANY | COUNTY | ID | URL | ||||
Intern - Electrical Engineer | ALCOA INC. | St. Lawrence | DE2274648 | https://my.jobs/9bd7e36e414446c5819f0f96cd89f02f161 | ||||
Intern - Mechanical Engineer | ALCOA INC. | St. Lawrence | DE2269964 | https://my.jobs/744aee28a99a42ac8853032f9318e8b9161 | ||||
Intern - Process Engineer | ALCOA INC. | St. Lawrence | DE2269967 | https://my.jobs/11658161ea734f0498fddcf2ad7de78f161 | ||||
STAFFING - FACILITIES TECHNICIAN I | CTG | St. Lawrence | DE2266452 | https://my.jobs/a8930b139a02475cb33b41c996fcc659161 | ||||
Technician | RANDSTAD | St. Lawrence | DE2266378 | https://my.jobs/4d0bdcd4688c4e58bf1ebe02cbcb0905161 | ||||
Technician | RANDSTAD | St. Lawrence | DE2266643 | https://my.jobs/82a3207eb9344e8db0d8ca90007730b7161 | ||||
Part-Time Merchandiser | LAWRENCE MERCHANDISING SERVICES | St. Lawrence | DE2262550 | https://my.jobs/6f329a6463f5471eb22448f15a5e6d46161 | ||||
Part-Time Merchandiser | LAWRENCE MERCHANDISING SERVICES | St. Lawrence | DE2262551 | https://my.jobs/93f47a4f3ccd4dd6ae37d41993c115f1161 | ||||
Social Media Coordinator | SUNY POTSDAM | St. Lawrence | NY1181855 | |||||
ENVIRONMENTAL SERVICES WORKER | CLAXTON-HEPBURN MEDICAL CENTER | St. Lawrence | DE2264400 | https://my.jobs/72f19d1dfa8d41248498e127cf67d8eb161 | ||||
ENVIRONMENTAL SERVICES WORKER | CLAXTON-HEPBURN MEDICAL CENTER | St. Lawrence | DE2264402 | https://my.jobs/acc9d87967834ba3b0a286336fdb34a8161 | ||||
ENVIRONMENTAL SERVICES WORKER | CLAXTON-HEPBURN MEDICAL CENTER | St. Lawrence | DE2011280 | https://my.jobs/21994437a01843dd9e9f678c79c36699161 | ||||
Groundskeeper | CLARKSON UNIVERSITY | St. Lawrence | NY1184160 | |||||
Intern - Finance | ALCOA INC. | St. Lawrence | DE2269963 | https://my.jobs/1f3152c98d10431397170fd03f0f0f32161 | ||||
Case Manager 2 | TRANSITIONAL LIVING SERVICES OF NORTHERN NEW YORK | St. Lawrence | DE2254368 | https://my.jobs/0b03f047234e412eb4175de32b0fd028161 | ||||
Intern - Information Technologies Automation Solutions | ALCOA INC. | St. Lawrence | DE2274649 | https://my.jobs/2404d8cc9396437190379b3dc235a9f6161 | ||||
Process Computer Systems Specialist | ALCOA INC. | St. Lawrence | DE2269962 | https://my.jobs/f31fad37596b49f6a8f59d418186c5c5161 | ||||
Finish Carpenter | NORTH COUNTRY MILLWORKS | St. Lawrence | NY1184248 | |||||
Insulation Installer | ADIRONDACK INSULATING | St. Lawrence | NY1184301 | |||||
Alternate Assistant/Floater | SUNY POTSDAM CHILD CARE CENTER IN | St. Lawrence | NY1172502 | |||||
Assistant Preschool Teacher | SUNY POTSDAM CHILD CARE CENTER IN | St. Lawrence | NY1179676 | |||||
Assistant Prof; Psychology | SUNY POTSDAM | St. Lawrence | NY1172622 | |||||
Assistant Professor of Accounting | SUNY POTSDAM | St. Lawrence | NY1184327 | |||||
Assistant/Associate Professor of Music | SUNY POTSDAM | St. Lawrence | NY1176671 | |||||
Ass't Prof; Special Ed | SUNY POTSDAM | St. Lawrence | NY1184379 | |||||
Chief Scientist/ChBE Professor | CLARKSON UNIVERSITY | St. Lawrence | NY1184401 | |||||
Instructional Designer | SUNY POTSDAM | St. Lawrence | NY1176761 | |||||
Lead Infant/Toddler Teacher | SUNY POTSDAM CHILD CARE CENTER IN | St. Lawrence | NY1179054 | |||||
Music Business Instructor | SUNY POTSDAM | St. Lawrence | NY1176758 | |||||
Professor; Chemical & Biomolecular Eng. | CLARKSON UNIVERSITY | St. Lawrence | NY1184161 | |||||
Food Service Generalist | ST LAWRENCE UNIVERSITY | St. Lawrence | NY1184025 | |||||
Prep Cook | PENSKI, INC. | St. Lawrence | DE2255609 | https://my.jobs/964da70828f54f6ab0bd47cc73aac912161 | ||||
Admissions/Discharge Clerk | CANTON-POTSDAM HOSPITAL | St. Lawrence | DE2252867 | https://my.jobs/5324573bd2f0439ab04589105aa0932d161 | ||||
CERTIFIED SURGICAL TECHNOLOGIST / CST | C&A INDUSTRIES, INC | St. Lawrence | DE2252622 | https://my.jobs/6955d45eb7d64c09918494e5c3f9b718161 | ||||
OFFICE NURSE II | CLAXTON-HEPBURN MEDICAL CENTER | St. Lawrence | DE2264404 | https://my.jobs/c5ead586abb149599987fd2fa09df98e161 | ||||
Performance Improvement/ Clinical Outcomes Specialist | CANTON-POTSDAM HOSPITAL | St. Lawrence | DE2252877 | https://my.jobs/d3f847977ae14ec4b15b4fe5ac2fd745161 | ||||
Physical Therapist | CANTON-POTSDAM HOSPITAL | St. Lawrence | DE2252866 | https://my.jobs/4aca3f2cb62c4753b0f9039db6902166161 | ||||
Registered Nurse | CANTON-POTSDAM HOSPITAL | St. Lawrence | DE2257530 | https://my.jobs/eaac1cbcf2e24921877e8ac293f3d3f1161 | ||||
Registered Nurse | CANTON-POTSDAM HOSPITAL | St. Lawrence | DE2257531 | https://my.jobs/bf6cfb0dfdcf48f79c860570bc6fcaf4161 | ||||
